RP graphite electrode in steel making
RP graphite electrode in steel making
Categories | RP graphite electrode |
---|---|
Album | View larger image |
Brand | SD-Molong |
Model | RP |
Break rate | Low |
Consumption rate | Low |
Ash | 0.5% |
FOB port | XINGANG PORT TIANJIN |
Terms of Payment | L/C, T/T |
Download DOC | ![]() |
Update Time | 2019-02-23 |
1.The regular power graphite electrode uses Domestic petroleum coke and asphalt as raw materials, in accordance with the regular power graphite electrode production processes,calcination,dosing,kneading,forming,baking,graphite and machining refined.
2.The nipple uses one time of impregnation and two time of baking processes.
3.RP graphite electrodes produce processing:
4.RP graphite electrodes specification:
ITEM NAME | SPECIFICATION | ||
RP GRAPHITE ELECTRODE | Resistivity (μΩ.m) | Electrode | 8.5 |
Nipple | 6.5 | ||
Bulk Density(g/cm3) | Electrode | 1.52-1.53 | |
Nipple | 1.69 | ||
Modulus of rupture(Mpa) | Electrode | 7.0-8.5 | |
Nipple | 15.0 | ||
Young's modulus(Gpa) | Electrode | 9.3 | |
Nipple | 14.0 | ||
Ash(%) | Electrode | 0.5 | |
Nipple | 0.5 | ||
CTE(100-600℃)10-6/℃ | Electrode | 2.9 | |
Nipple | 2.8 |
5.RP graphite electrodes used in Eaf arc furnace for steel making:
6.RP graphite electrodes loading:
7.Contact way:
Just tell me what you want, a customized product is welcome!
- Merry Sun
- Address:
- Room No1710 4# A building Changying Square,Beichen District,Tianjin China
